Machine list
| ECCENTRIC PRESSES UP TO 100 TON | |||||
|---|---|---|---|---|---|
| Type | Force (t) | Dimension of table [mm] | Weight [kg] | ||
| ITAL 5 | 5 | 480 x 450 | 1800 | ||
| LE 10 | 10 | 480 x 450 | 2000 | ||
| LEN 10 C | 10 | 450 x 320 | 2000 | ||
| LEN 25 C | 25 | 560 x 435 | 2500 | ||
| ERV 35 | 35 | 800 x 450 | 4125 | ||
| PASS 40 | 40 | 630x440 | 3200 | ||
| LEN 40 C | 40 | 660 x 515 | 4727 | ||
| LENP 40 A | 40 | 630 x 430 | 2370 | ||
| ITAL 40 | 40 | 600 x 400 | 2800 | ||
| ITAL 40 | 40 | 600 x 400 | 2800 | ||
| LEN 40 P | 40 | 630 x 450 | 3500 | ||
| LE 50 S | 50 | 570 x 470 | 2560 | ||
| ITAL 60 | 60 | 740 x 480 | 3500 | ||
| LESP 63 A | 63 | 750 x 500 | 4600 | ||
| PEE 63 | 63 | 600 x 500 | 4500 | ||
| 2128 | 63 | 710 x 690 | 4850 | ||
| ECCENTRIC PRESSES 100+ TON | |||||
| Type | Force (t) | Dimension of table [mm] | Weight [kg] | ||
| LEPA 100VA | 100 | 1035 x 690 | 12000 | ||
| LEPA 100VA | 100 | 1035 x 690 | 12000 | ||
| LEPA 100VA | 100 | 1035 x 690 | 12000 | ||
| LEPA 100VA | 100 | 1035 x 690 | 12000 | ||
| LEND 100 | 100 | 900 x 600 | 11300 | ||
| KD 2330.02 | 100 | 850 x 560 | 7800 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LE 160 | 160 | 990 x 700 | 8700 | ||
| LU 160 | 160 | 620 x 795 | 8700 | ||
| Heilbronn REPZ200 | 220 | 1300x1200 | 20000 | ||
| LE 250 | 250 | 1120 x 800 | 12880 | ||
| LE 250 | 250 | 1120 x 800 | 12880 | ||
| LE 250 | 250 | 1120 x 800 | 12880 | ||
| LEK 250 | 250 | 1165 x 850 | 17000 | ||
| LE 400/D | 400 | 1250 x 870 | 28380 | ||
| LE 400/D | 400 | 1250 x 870 | 28380 | ||
| LUD 500/2500 | 500 | 2500x950 | 46000 | ||
| LUD 500/2000 | 500 | 2000x900 | 40000 | ||
| LUD 500/2000 | 500 | 2000x900 | 40000 | ||
| HYDRAULIC PRESSES | |||||
| Type | Force (t) | Dimension of table [mm] | Weight [kg] | ||
| CDC 2-7 | 2 | 210 x 210 | 2000 | ||
| CDC 2-7 | 2 | 210 x 210 | 2000 | ||
| CDC 2-7 | 2 | 210 x 210 | 2000 | ||
| PYE 25 S1 | 25 | 630 x 500 | 3500 | ||
| PYE 100 S1 | 100 | 750 x 560 | 4000 | ||
| PYE 160 S1 | 160 | 900 x 630 | 7000 | ||
| Manducher | 170 | 2000x1400 | 18000 | ||
| CTM 250 B | 450 | 1250x1000 | 30000 | ||
| CBJ 500 | 500 | 1200 x 1200 | 46000 | ||
| DRILLING MACHINES | |||||
| Type | |||||
| SOLID | |||||
| VS 32 B | |||||
| VS 32 B | |||||
| GTB 20/12S | |||||
| GTB 12/20S | |||||
| VO 50 radial | |||||
| 2N125 | |||||
| VR4 radial | |||||
| PRECISE DRILLING MACHINE | |||||
| Type | Dimension of table [mm] | ||||
| LINDNER CN | 400 x 800 | ||||
| SPOT WELDING MACHINES | |||||
| Type | Dimension of table [mm] | ||||
| resistance welding machine | 240 x 210 | ||||
| BN20C | |||||
| BN40C | |||||
| WELDING MACHINES GMAW, TIG | |||||
| Type | |||||
| WLSP 315 | |||||
| AEK 190 | |||||
| TIG 1600 DC-HF | |||||
| INVERTER 2540/T AC-DC | |||||
| CEBORA TCA4AVK1449 | |||||
| CEBORA TIG AC-DC3 | |||||
| MIGSTAR 350-S | |||||
| SEAM WELDING MACHINE | |||||
| Type | |||||
| SP 161R | |||||
| CONDENSER WELDING MACHINES | |||||
| Type | |||||
| KES 2500 AT | |||||
| CD 1500 | 1400 VA | ||||
| WIRE CUTTING MACHINES | |||||
|---|---|---|---|---|---|
| Type | Max. Workpiece Weight [kg] | Max. Workpiece Dimension [mm] | Machining Range [mm] | Max. cutting Angle [°] | Weight [kg] |
| Mitsubishi FX20K | 800 | 1050 x 800 x 295 | 500 x 350 x 300 | 4000 | |
| Fanuc ROBOCUT ALPHA-1iD | 800 | 1050 x 820 x 300 | 600 x 400 x 310 | 30 | 3000 |
| Hitachi
203Y |
200 | 550 x 400 x 170 | 320 x 250 x 170 | 30 | 4500 |
| HORIZONTAL BORING AND DRILLING MACHINE | |||||
|---|---|---|---|---|---|
| Type | Dimension of table [mm] | ||||
| W 100 | 1250 x 1250 | ||||
| PLANING MACHINE | |||||
| Type | Dimension of table [mm] | ||||
| HJ 8 column | 1300 x 700 | ||||
| MEASURING CENTERS | |||||
| Type | Dimension of table [mm] | Max.Table Load [kg] | |||
| Brown/Sharpe DEA | 1500 x 1000 x 600 | 2500 | |||
| CNC MILLING CENTRE | |||||
|---|---|---|---|---|---|
| Type | Control | Dimension of table (X x Y) [mm] |
Travel (X x Y x Z) [mm] |
Spindle revolutions [rpm] | |
| FS 100 CNC | CNC Heidenhain 426 | 3000 x 1000 | 2500 x 900 x 900 | 4000 (25000) | |
| HERMLE C40V dynamic | CNC Heidenhain 530 | 1060 x 700 | 850 x 700 x 500 | 18000 | |
| HURCO VMX42 | CNC Ultimax | 1060 x 610 | 1020 x 610 x 610 | 10000 | |
| MCV 1000 Speed | CNC Heidenhain 530 | 1300 x 670 | 1016 x 610 x 720 | 12000 | |
| MH-500 Twin pallet horizontal | CNC Heidenhain 530 | 500 x 500 | 800 x 650 x 800 | 10000 | |
| MILLING MACHINES Conventional | |||||
|---|---|---|---|---|---|
| Type | Dimension of table [mm] | ||||
| FA 3U | 1200 x 250 | ||||
| FA 4AU | 1550 x 350 | ||||
| CONVENTIONAL LATHES | |||||
| Type | |||||
| SU 50A 1500 | |||||
| SU 50 1500 | |||||
| SN 40 B | |||||
| CNC LATHE | |||||
| Type | Control | ||||
| KIA TURN100 | CNC Fanuc | ||||
| GRINDING MACHINES | |||||
| Type | Dimension of table [mm] | ||||
| BPH 300 | 300 x 1000 | ||||
| BPV 70 | 2000 x 700 | ||||
| BU 2A | |||||
| BU 2A | |||||
| BN 102C | |||||
| BPV 300/1.5 | 300 x 1500 | ||||
| ELKO B175 | 175 x 20 x 20 | ||||
| BAL 20S - 2 | |||||
| BAND SAWING MACHINES | |||||
| Type | Weight [kg] | ||||
| STG 320GA | |||||
| PPK -115 | 130 | ||||
| PPK -115 | 130 | ||||
| HF HEATING | |||||
| Type | VF Power | Weight[kg] | |||
| GV 21A | 30 kW | 1000 | |||
| Elphiac | 15 kW | 1000 | |||
| TABLE SHEARS | |||||
| TUMBLING MACHINE | |||||
| Type | Working volume | ||||
| Rösler R420EC | 420 L | ||||
KV Final s.r.o.® Ctverin - Doubi u Turnova 44, 463 45 Pencin, Czech Republic, Tel/Fax:+420 482 758 398



